<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroStation Today</title>
	<atom:link href="http://microstationtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstationtoday.com</link>
	<description>Time-Saving MicroStation News</description>
	<lastBuildDate>Thu, 10 May 2012 14:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MicroStation Tips &amp; Tricks &#8212; What file am I in anyway?</title>
		<link>http://microstationtoday.com/microstation-tips-what-file-am-i-in-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstation-tips-what-file-am-i-in-anyway</link>
		<comments>http://microstationtoday.com/microstation-tips-what-file-am-i-in-anyway/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:28:26 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3631</guid>
		<description><![CDATA[By Rick Sewell, Axiom Director of Customer Services Rick Sewell, Axiom Director of Customer Services, has been helping CAD users with their MicroStation problems for over a decade. Ever have one of those super busy days where you&#8217;re being pulled in multiple directions by umpteen different people for one thing or another? This happens to [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/tips-tricks-preventing-microstation-file-corruption/' rel='bookmark' title='Tips &amp; Tricks: Preventing MicroStation File Corruption'>Tips &#038; Tricks: Preventing MicroStation File Corruption</a></li>
<li><a href='http://microstationtoday.com/tips-tricks-how-to-use-a-configuration-variable-to-customize-the-axiom-menu/' rel='bookmark' title='Tips &amp; Tricks — How to use a configuration variable to customize the Axiom menu'>Tips &#038; Tricks — How to use a configuration variable to customize the Axiom menu</a></li>
<li><a href='http://microstationtoday.com/tips-tricks-replace-text-strings-with-global-file-changer-2/' rel='bookmark' title='Tips &amp; Tricks — Replace text strings with Global File Changer.'>Tips &#038; Tricks — Replace text strings with Global File Changer.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/microstation-tips-what-file-am-i-in-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation Manager Gets More Features to Help Eliminate Messy Translations Between MicroStation and AutoCAD</title>
		<link>http://microstationtoday.com/translation-manager-gets-more-features-to-help-eliminate-messy-translations-between-microstation-and-autocad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translation-manager-gets-more-features-to-help-eliminate-messy-translations-between-microstation-and-autocad</link>
		<comments>http://microstationtoday.com/translation-manager-gets-more-features-to-help-eliminate-messy-translations-between-microstation-and-autocad/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:33:08 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[CAD User Tools]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[MicroStation V8]]></category>
		<category><![CDATA[MicroStation v8i]]></category>
		<category><![CDATA[translation manager]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3611</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA — Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software products, announces the release of Translation Manager 2.0. This release adds many new features and enhancements that help eliminate the hassles normally associated with translating files between MicroStation V7 or V8 and AutoCAD DWG or DXF. &#8220;In addition to [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/after-doing-everything-possible-my-microstationautocad-translations-are-still-a-mess/' rel='bookmark' title='After Doing Everything Possible, My MicroStation–AutoCAD Translations Are Still a Mess!'>After Doing Everything Possible, My MicroStation–AutoCAD Translations Are Still a Mess!</a></li>
<li><a href='http://microstationtoday.com/breakthrough-finally-in-dgn-and-dwg-translations/' rel='bookmark' title='Breakthrough — Finally — in DGN and DWG Translations!'>Breakthrough — Finally — in DGN and DWG Translations!</a></li>
<li><a href='http://microstationtoday.com/my-microstation-autocad-translations-are-a-mess/' rel='bookmark' title='My MicroStation–AutoCAD Translations Are a Mess!'>My MicroStation–AutoCAD Translations Are a Mess!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/translation-manager-gets-more-features-to-help-eliminate-messy-translations-between-microstation-and-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Releases Video-based Revit Training Courses for Revit Architecture</title>
		<link>http://microstationtoday.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axiom-releases-video-based-revit-training-courses-for-revit-architecture</link>
		<comments>http://microstationtoday.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:04:35 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3603</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA — Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of Revit Architecture 2012 Essentials Beginner Library. With many companies experiencing reduced training budgets, there is an increasing demand for Revit training courses that are affordable, effective and convenient. By training at their [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users/' rel='bookmark' title='Axiom Releases Affordable, Searchable, Video-based AutoCAD Tutorials for Beginner, Intermediate and Advanced AutoCAD Users'>Axiom Releases Affordable, Searchable, Video-based AutoCAD Tutorials for Beginner, Intermediate and Advanced AutoCAD Users</a></li>
<li><a href='http://microstationtoday.com/axiom-releases-xm-essentials-manipulate-your-design-another-learningbay-microstation-training-course-for-xm/' rel='bookmark' title='Axiom releases XM Essentials — Manipulate Your Design, another LearningBay MicroStation training course for XM.'>Axiom releases XM Essentials — Manipulate Your Design, another LearningBay MicroStation training course for XM.</a></li>
<li><a href='http://microstationtoday.com/axiom-releases-v8i-essentials-interface-improvements-part-1-another-learningbay-microstation-training-course-for-v8i/' rel='bookmark' title='Axiom releases V8i Essentials — Interface Improvements, Part 1, another LearningBay MicroStation training course for V8i.'>Axiom releases V8i Essentials — Interface Improvements, Part 1, another LearningBay MicroStation training course for V8i.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Releases Affordable, Searchable, Video-based AutoCAD Tutorials for Beginner, Intermediate and Advanced AutoCAD Users</title>
		<link>http://microstationtoday.com/axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users</link>
		<comments>http://microstationtoday.com/axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:08:37 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[AutoCAD]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3596</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA — Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of three AutoCAD 2011 libraries: Essentials Beginner Library, Essentials Intermediate Library, and Essentials Advanced Library. With many companies experiencing reduced training budgets, there is an increasing demand for AutoCAD 2011 training tutorials that [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/' rel='bookmark' title='Axiom Releases Video-based Revit Training Courses for Revit Architecture'>Axiom Releases Video-based Revit Training Courses for Revit Architecture</a></li>
<li><a href='http://microstationtoday.com/axiom-releases-the-worlds-first-geopak-survey-and-advanced-road-online-training-courses/' rel='bookmark' title='Axiom releases the world&#8217;s first GEOPAK Survey and Advanced Road online training courses.'>Axiom releases the world&#8217;s first GEOPAK Survey and Advanced Road online training courses.</a></li>
<li><a href='http://microstationtoday.com/speed-up-autocad-production-with-new-vbooks-training-technology/' rel='bookmark' title='Speed up AutoCAD® production with new vBooks™ training technology!'>Speed up AutoCAD® production with new vBooks™ training technology!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation, AutoCAD and Axiom Tools Showcased at FLUG in Tampa Florida</title>
		<link>http://microstationtoday.com/microstation-autocad-and-axiom-tools-showcased-at-flug-in-tampa-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstation-autocad-and-axiom-tools-showcased-at-flug-in-tampa-florida</link>
		<comments>http://microstationtoday.com/microstation-autocad-and-axiom-tools-showcased-at-flug-in-tampa-florida/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:34:51 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3570</guid>
		<description><![CDATA[The Florida Users Group (FLUG) is hosting another information-packed training event in Tampa Florida on 27 to 28 October 2011 at the Crowne Plaza (Tampa East). The event covers a wide range of topics including MicroStation Tips and Tricks, Revit training, sharing GIS data and corridor modeling. Axiom will also be presenting a free workshop [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/axiom-at-the-flug/' rel='bookmark' title='Axiom at the FLUG'>Axiom at the FLUG</a></li>
<li><a href='http://microstationtoday.com/axiom-releases-inroads-vertical-geometry-tools-e-learning-course/' rel='bookmark' title='Axiom releases InRoads Vertical Geometry Tools e-learning course.'>Axiom releases InRoads Vertical Geometry Tools e-learning course.</a></li>
<li><a href='http://microstationtoday.com/axiom-releases-affordable-searchable-video-based-autocad-tutorials-for-beginner-intermediate-and-advanced-autocad-users/' rel='bookmark' title='Axiom Releases Affordable, Searchable, Video-based AutoCAD Tutorials for Beginner, Intermediate and Advanced AutoCAD Users'>Axiom Releases Affordable, Searchable, Video-based AutoCAD Tutorials for Beginner, Intermediate and Advanced AutoCAD Users</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/microstation-autocad-and-axiom-tools-showcased-at-flug-in-tampa-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get Tall Excel Pastes to Fit Into Your MicroStation Borders?</title>
		<link>http://microstationtoday.com/how-do-you-get-tall-excel-pastes-to-fit-into-your-microstation-borders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-get-tall-excel-pastes-to-fit-into-your-microstation-borders</link>
		<comments>http://microstationtoday.com/how-do-you-get-tall-excel-pastes-to-fit-into-your-microstation-borders/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:04:22 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CAD User Tools]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Office Importer]]></category>
		<category><![CDATA[microsoft word]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3564</guid>
		<description><![CDATA[Works with Word, too! By Eiren Smith Have you ever suffered from the myriad shortcomings which plague MicroStation&#8217;s &#8220;Paste Special&#8221; command? If you&#8217;ve ever tried to get a tall Excel or Word paste into a short space, you know the kind of problems I&#8217;m talking about. In fact, in talking with our customers, we found [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/microsoft-office-importer-now-helps-users-fit-tall-excel-or-word-pastes-inside-short-microstation-spaces/' rel='bookmark' title='&lt;em&gt;Microsoft Office Importer&lt;/em&gt; Now Helps Users Fit Tall Excel or Word Pastes Inside Short MicroStation Spaces'><em>Microsoft Office Importer</em> Now Helps Users Fit Tall Excel or Word Pastes Inside Short MicroStation Spaces</a></li>
<li><a href='http://microstationtoday.com/import-excel-2007-spreadsheets-into-microstation-with-perfect-formatting/' rel='bookmark' title='Import Excel 2007 spreadsheets into MicroStation with perfect formatting.'>Import Excel 2007 spreadsheets into MicroStation with perfect formatting.</a></li>
<li><a href='http://microstationtoday.com/how-to-automatically-update-spreadsheet-links-every-time-microstation-files-are-opened/' rel='bookmark' title='How to Automatically Update Spreadsheet Links Every Time MicroStation Files are Opened'>How to Automatically Update Spreadsheet Links Every Time MicroStation Files are Opened</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/how-do-you-get-tall-excel-pastes-to-fit-into-your-microstation-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RasterDgn Makes it Easy to Permanently Deskew Raster Reference Files!</title>
		<link>http://microstationtoday.com/rasterdgn-makes-it-easy-to-permanently-deskew-raster-reference-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rasterdgn-makes-it-easy-to-permanently-deskew-raster-reference-files</link>
		<comments>http://microstationtoday.com/rasterdgn-makes-it-easy-to-permanently-deskew-raster-reference-files/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:22:50 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CAD User Tools]]></category>
		<category><![CDATA[deskew]]></category>
		<category><![CDATA[raster files]]></category>
		<category><![CDATA[RasterDgn]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3554</guid>
		<description><![CDATA[Change the actual raster reference file, not just the way it displays in one DGN file. By Eiren Smith Do you have crooked raster reference files of scanned drawings? Do you find yourself rotating the same raster reference file in MicroStation every time you attach that raster file to another DGN file? MicroStation&#8217;s Raster Manager [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/powerdraft-v8i-users-now-have-a-low-cost-solution-for-editing-raster-reference-files/' rel='bookmark' title='PowerDraft V8i Users Now Have a Low-cost Solution for Editing Raster Reference Files'>PowerDraft V8i Users Now Have a Low-cost Solution for Editing Raster Reference Files</a></li>
<li><a href='http://microstationtoday.com/merging-microstation-reference-files-in-v8i-and-projectwise-just-got-easier/' rel='bookmark' title='Merging MicroStation reference files in V8i and ProjectWise just got easier.'>Merging MicroStation reference files in V8i and ProjectWise just got easier.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/rasterdgn-makes-it-easy-to-permanently-deskew-raster-reference-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation Tips &amp; Tricks: Quickly and easily replace cells in all of your design files &#8212; in batch.</title>
		<link>http://microstationtoday.com/microstation-tips-in-batch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstation-tips-in-batch</link>
		<comments>http://microstationtoday.com/microstation-tips-in-batch/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:03:26 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CAD User Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Global File Changer]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3540</guid>
		<description><![CDATA[By Rick Sewell, Axiom Director of Customer Services Rick Sewell, Axiom Director of Customer Services, has been helping CAD users with their MicroStation problems for over a decade. Rejected! You know the feeling. It&#8217;s the one that washes away any sense of satisfaction you might have had when you completed and submitted that last project. [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/how-to-quickly-extract-cells-from-a-design-file-into-a-cell-library/' rel='bookmark' title='How to quickly extract cells from a design file into a cell library'>How to quickly extract cells from a design file into a cell library</a></li>
<li><a href='http://microstationtoday.com/microstation-tips-mid-project/' rel='bookmark' title='MicroStation Tips &amp; Tricks: How to Quickly Handle CAD Standard Changes &mdash; Mid-project!'>MicroStation Tips &#038; Tricks: How to Quickly Handle CAD Standard Changes &mdash; Mid-project!</a></li>
<li><a href='http://microstationtoday.com/tips-tricks-tired-of-manually-turning-on-or-off-level-display-in-tens-hundreds-or-thousands-of-design-files/' rel='bookmark' title='Tips &amp; Tricks: Tired of manually turning on or off level display in tens, hundreds or thousands of design files?'>Tips &#038; Tricks: Tired of manually turning on or off level display in tens, hundreds or thousands of design files?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/microstation-tips-in-batch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation Today &#8212; November 2011 (Volume 18, Issue 11)</title>
		<link>http://microstationtoday.com/microstation-today-november-2011-volume-18-issue-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstation-today-november-2011-volume-18-issue-11</link>
		<comments>http://microstationtoday.com/microstation-today-november-2011-volume-18-issue-11/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:25:27 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MST Issues]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3537</guid>
		<description><![CDATA[Click here for back issues. Download a PDF version of this issue. To read the pages above, download Adobe&#174;&#8216;s free Acrobat Reader&#174;, if not already installed in your computer. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://microstationtoday.com/microstation-today-november-2011-volume-18-issue-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add a Scale Bar to a Drawing</title>
		<link>http://microstationtoday.com/how-to-add-a-scale-bar-to-a-drawing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-a-scale-bar-to-a-drawing</link>
		<comments>http://microstationtoday.com/how-to-add-a-scale-bar-to-a-drawing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:01:43 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Microstation]]></category>

		<guid isPermaLink="false">http://microstationtoday.com/?p=3372</guid>
		<description><![CDATA[Scale bars can be added as a cell, a reference file or directly created in the design file. It is a full scale representation of actual size. It will scale up or down proportionally to whatever size image you create. Since a scale bar reflects what a specific distance is within the JPEG image, a [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/axiom-releases-v8i-essentials-drawing-tasks-part-1-another-learningbay-microstation-training-course-for-v8i/' rel='bookmark' title='Axiom releases V8i Essentials — Drawing Tasks, Part 1, another LearningBay MicroStation training course for V8i.'>Axiom releases V8i Essentials — Drawing Tasks, Part 1, another LearningBay MicroStation training course for V8i.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/how-to-add-a-scale-bar-to-a-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

