<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroStation Today &#187; Google</title>
	<atom:link href="http://microstationtoday.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstationtoday.com</link>
	<description>Time-Saving MicroStation News</description>
	<lastBuildDate>Thu, 10 May 2012 14:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New technology lets you analyze your MicroStation data in ways never before possible!</title>
		<link>http://microstationtoday.com/new-technology-lets-you-analyze-your-microstation-data-in-ways-never-before-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-lets-you-analyze-your-microstation-data-in-ways-never-before-possible</link>
		<comments>http://microstationtoday.com/new-technology-lets-you-analyze-your-microstation-data-in-ways-never-before-possible/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:24:56 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[CAD Manager Tools]]></category>
		<category><![CDATA[CAD User Tools]]></category>
		<category><![CDATA[IT Tools]]></category>
		<category><![CDATA[CadExplorer]]></category>
		<category><![CDATA[FileFixer]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://microstation.axiomint.com/?p=3</guid>
		<description><![CDATA[As Axiom&#8217;s founder and CEO, I have seen Axiom release a lot of products in the quarter century that we&#8217;ve been processing DGN files. But not since 1988&#8242;s introduction of FileFixer have I been this excited about a new product. Instantly find &#8212; and zoom in on &#8212; any MicroStation element (or elements) in any [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/finding-cad-project-data-is-fast-and-easy-with-cadexplorer/' rel='bookmark' title='Finding CAD project data is fast and easy with CadExplorer.'>Finding CAD project data is fast and easy with CadExplorer.</a></li>
<li><a href='http://microstationtoday.com/new-technology-can-instantly-find-and-modify-text-elements-in-hundreds-of-dgn-files/' rel='bookmark' title='New technology can instantly find and modify text elements in hundreds of DGN files!'>New technology can instantly find and modify text elements in hundreds of DGN files!</a></li>
<li><a href='http://microstationtoday.com/microstation-cant-find-these-new-technology-from-axiom-can/' rel='bookmark' title='MicroStation can&#8217;t find these. New technology from Axiom can.'>MicroStation can&#8217;t find these. New technology from Axiom can.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/new-technology-lets-you-analyze-your-microstation-data-in-ways-never-before-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation Today — April 2009(Volume 16, Issue 4)</title>
		<link>http://microstationtoday.com/microstation-today-april-2009-volume-16-issue-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstation-today-april-2009-volume-16-issue-4</link>
		<comments>http://microstationtoday.com/microstation-today-april-2009-volume-16-issue-4/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:28:58 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MST Issues]]></category>
		<category><![CDATA[CadExplorer]]></category>
		<category><![CDATA[FileFixer]]></category>
		<category><![CDATA[Global Workspace Manager]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MicroStation Acceleration Garage]]></category>
		<category><![CDATA[Nigel Davies]]></category>
		<category><![CDATA[RefManager]]></category>

		<guid isPermaLink="false">http://microstation.axiomint.com/?p=14</guid>
		<description><![CDATA[Click here for back issues. Download a PDF version of this issue. To read the pages above, download Adobe&#174;&#8216;s free Acrobat Reader&#174;, if not already installed in your computer. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://microstationtoday.com/microstation-today-april-2009-volume-16-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology lets users analyze MicroStation data in ways never before possible.</title>
		<link>http://microstationtoday.com/new-technology-let%e2%80%99s-users-analyze-microstation-data-in-ways-never-before-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-let%25e2%2580%2599s-users-analyze-microstation-data-in-ways-never-before-possible</link>
		<comments>http://microstationtoday.com/new-technology-let%e2%80%99s-users-analyze-microstation-data-in-ways-never-before-possible/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:47:11 +0000</pubDate>
		<dc:creator>MicroStation Today</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[cad standards]]></category>
		<category><![CDATA[CadExplorer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microstation elements]]></category>
		<category><![CDATA[microstation models]]></category>
		<category><![CDATA[microstation users]]></category>

		<guid isPermaLink="false">http://microstation.axiomint.com/?p=800</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA &#8212; Axiom, the world&#8217;s most experienced developer of time-saving MicroStation software solutions, announces the release of CadExplorer&#8482;, which lets users instantly find and display MicroStation models and elements in hundreds of design files in a single spreadsheet-like view! Many MicroStation users have a recurring need to search for specific items such as [...]
Related posts:<ol>
<li><a href='http://microstationtoday.com/new-technology-lets-you-analyze-your-microstation-data-in-ways-never-before-possible/' rel='bookmark' title='New technology lets you analyze your MicroStation data in ways never before possible!'>New technology lets you analyze your MicroStation data in ways never before possible!</a></li>
<li><a href='http://microstationtoday.com/new-technology-instantly-finds-text-elements-in-thousands-of-microstation-files-and-modifies-them-in-one-super-fast-batch-process/' rel='bookmark' title='New technology instantly finds text elements in thousands of MicroStation files and modifies them — in one super-fast batch process!'>New technology instantly finds text elements in thousands of MicroStation files and modifies them — in one super-fast batch process!</a></li>
<li><a href='http://microstationtoday.com/finding-cad-project-data-is-fast-and-easy-with-cadexplorer/' rel='bookmark' title='Finding CAD project data is fast and easy with CadExplorer.'>Finding CAD project data is fast and easy with CadExplorer.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://microstationtoday.com/new-technology-let%e2%80%99s-users-analyze-microstation-data-in-ways-never-before-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

